Teaching
Current Experiences
Past Experiences
★ STAT: Statistics and Data Analysis @ Ecole Nationale des Ponts et Chaussées (Champs-sur-Marne) ★
- KeyWords: probabilistic modeling; parametric estimation; maximum likelihood; confidence intervals; Bayesian estimation; statistical hypothesis testing; Chi-Square tests; Kolmogorov tests; linear regression; logistic regression; likelihood ratio test; Wald’s test; ANOVA; Shapiro-Wilk test
| ◎ Period | September 2022 - June 2025 (3 years) |
| ◎ Format | 10 lectures of 120 minutes + 2 flipped classrooms + 1 exam |
| ◎ Role | Lecturer & grader |
| ◎ Contact | Julien Reygner - Course Syllabus |
| ◎ Students | 1 class of 25 Master students (2nd year Major in Applied Mathematics and Computer Science (IMI) and Economics, Management, Finance (SEGF)) |
| ◎ Level | graduate course |
| ◎ Learning Resource | lecture notes + blackboard |
| ◎ Computer Usage | Python code |
| ◎ Outcome | continuous assessment + flipped classrooms + final exam |
| ◎ Language | French (lectures) / English (lecture notes) |
★ OMF-St2M-S9: Stochastic Structural Mechanics @ SIGMA Clermont ★
- KeyWords: sensitivity analysis, scatter plots, Pearson linear correlation, local sensitivities, elasticities, Morris’ method, Sobol’ indices, variance decomposition
| ◎ Period | February 2017 - March 2017 (1 year) |
| ◎ Format | 1 lab (4 hrs) / group (8 students) |
| ◎ Role | Teaching Assistant (lab & grader) |
| ◎ Main instructor | Pierre Beaurepaire |
| ◎ Students | 2 x 8 Master students (3rd year Major in Structural Mechanics) |
| ◎ Level | graduate course |
| ◎ Learning Resource | lab tutorial |
| ◎ Computer Usage | Matlab |
| ◎ Outcome | 1 lab report / group |
| ◎ Language | English |
★ FEMROB4: Introduction to the Finite Element Method @ Polytech Sorbonne ★
- KeyWords: finite element analysis/method, partial differential equations, continuum mechanics, strain/stress tensors, variational methods, discretization, Galerkin approach
| ◎ Period | January 2016 - December 2017 (3 years) |
| ◎ Format | 20 hours (lectures) + 8 hours (labs) |
| ◎ Role | Principal Instructor (lecturer, lab & grader) |
| ◎ Contact | Jean-Luc Zarader & Marie-Aude Vitrani |
| ◎ Students | > 30 Master students (Major in Robotics) |
| ◎ Level | graduate course |
| ◎ Learning Resource | lecture notes + slides + blackboard |
| ◎ Computer Usage | Matlab code |
| ◎ Outcome | continuous assessment (1 MCQ / course) + lab report |
| ◎ Language | French |
★ MSAEE5ME33: Structural Dynamics and Experimental Modal Analysis @ EPF Engineering School (Sceaux) ★
- KeyWords: oscillators, vibrations, modal analysis, modal testing, damping factor, Fast Fourier Transform
| ◎ Period | October 2015 - September 2017 (2 years) |
| ◎ Format | 1 lab (4 hrs) / group (6 students) |
| ◎ Role | Principle Instructor (lab & grader) |
| ◎ Contact | Odile Tissier |
| ◎ Students | 6 x 6 Master students (5th year, Major in Mechanics - Specialization in Aeronautics & Space Engineering) |
| ◎ Level | graduate course |
| ◎ Learning Resource | slides (theoretical reminders) + blackboard |
| ◎ Experimental Devices | simply supported thin square plate & simply supported glider reduced model |
| ◎ Computer Usage | Matlab code & MODAN software |
| ◎ Outcome | 1 lab report / group |
| ◎ Language | French |
