Teaching
Graduate course OMF-St2M-S9 (Stochastic Structural Mechanics) @ SIGMA Clermont
- KeyWords: Sensitivity Analysis, scatter plots, Pearson linear correlation, local sensitivities, elasticities, Morris method, Sobol’ indices, decomposition of variance
| Command | Description |
|---|---|
| Period | February 2017 - March 2017 |
| Format | 1 lab (4 hrs) / group (8 students) |
| Role | lab assistant & grader |
| Instructor | Pierre Beaurepaire |
| Students | 2 x 8 students (3rd year Major in Structural Mechanics) |
| Learning Resource | lab tutorial |
| Computer Usage | Matlab |
| Outcome | 1 lab report / group |
| Language | English |
